Home / Product / Electric Wire / H05VV-F Copper PVC Flexible Cable (3 Core)
H05VV-F 3 Core 1.5mm 2.5mm 4mm 6mm Copper Pvc Insulated Flexible Cable
| Attribute | Value | 
| Type | Insulated, 3 core flexible cable | 
| Conductor Material | Copper or copper clad aluminum | 
| Conductor Type | flexible copper wire | 
| Insulation Material | PVC | 
| Cores | 2, 3, 4, 5 cores | 
| Color | blue, green, black, grey | 
| Application | power device, lighting, electrical appliance, instrument | 
| Place of Origin | Henan, China | 
| Price | factory direct sell | 
| Sample | free sample | 
Packaging and Supply Details
| Attribute | Value | 
| Packaging Details | Soft packing in coil, 100 meters/roll, or as your request for 3 core flexible cable | 
| Selling Units | Single item | 
| Port of Dispatch | Tianjin port, Qingdao port, Shanghai port | 
| Supply Ability | 500,000 rolls per Month 3 core flexible cable | 
PVC insulated wire&cable is suitable for laying at the fixed places. It is widely used in connecting of power device, lighting, daily electrical appliance, instrument etc. with AC rated voltage up to and including450/750V.
The product implement the standards GB/T5023, equivalent to IEC60227. And it can also be made complying with ASTM, DIN, BS standards etc. In addition, we can design and manufacture the products as the requirements of customers.
1) Conductor:flexible copper wire, Class 6
2) Insulation: PVC
3)Sheath:PVC
4) Other special characteristics: Design and manufacture according to the requirements of customers.
1) Rated voltage: 300/500V
2) Long-term working temperature: not be higher than 70°C
3) When laying the cable, the ambient temperature should not lower than 0°C
4) Minimum bending radius: Bending radius≥4D as cable overall diameter≤25mm; Bending radius≥6D as cable overall diameter>25mm.
Specification of pvc insulated flexible cable:
| PVC INSULATED FLEXIBLE ROUND MULTI-CORE CABLE | |||
| 
 | SIZE/MM2 | STRUCTURE/MM | OVERALLDIAMETER/MM | 
| 2CORE | 0.75 | 24X0.2 | 7.6 | 
| 1 | 32X0.2 | 7.8 | |
| 1.5 | 30X0.25 | 8.8 | |
| 2.5 | 49X0.25 | 11 | |
| 3CORE | 0.75 | 24X0.2 | 8 | 
| 1 | 32X0.2 | 8.4 | |
| 1.5 | 30X0.25 | 9.6 | |
| 2.5 | 49X0.25 | 11.5 | |
| 4 | 56X0.3 | 12.5 | |
| 6 | 84X0.3 | 13.5 | |
| 10 | 126X0.32 | 16.5 | |
| 16 | 126X0.4 | 20 | |
| 25 | 196X0.4 | 30.25 | |
| 4CORE | 0.75 | 24X0.2 | 8.6 | 
| 1 | 32X0.2 | 9.2 | |
| 1.5 | 30X0.25 | 11 | |
| 2.5 | 49X0.25 | 12.5 | |
| 4 | 56X0.3 | 13 | |
| 6 | 84X0.3 | 15.8 | |
| 10 | 126X0.32 | 17.6 | |
| 16 | 126X0.4 | 21.5 | |
| 25 | 196X0.4 | 33.5 | |
| 5CORE | 0.75 | 24X0.2 | 9.4 | 
| 1 | 32X0.2 | 11 | |
| 1.5 | 30X0.25 | 12 | |
| 2.5 | 49X0.25 | 13.5 | |
| 4 | 56X0.3 | 14.5 | |
| 6 | 84X0.3 | 16.4 | |
| 10 | 126X0.32 | 20.1 | |
| 16 | 126X0.4 | 24.5 | |
| 25 | 196X0.4 | 37 | |
 
                        2.5mm PVC Solid Copper House Wiring Electrical Cable Twin and Earth Flat Cable a
 
                        Direct Factory Price Electric 12 Gauge Pvc Coated Electric Wire Sizes
 
                        NAYY,NAYY-J,NAYY-O,0.6/1kv Aluminium Underground Cable with PVC Insulation PVC S
 
                        H03VV-F H03VVH2-F 300V Copper Round/Flat PVC Insulated PVC Sheathed Cable 3x0.75