Home / Product / Electric Wire / 12 AWG PVC Coated Electric Wire
Direct Factory Price Electric 12 Gauge Pvc Coated Electric Wire Sizes
| Attribute | Detail | 
| Product Name | Insulated Electric Wire (Models: BV, THW, H07V-U(K)) | 
| Model Number | BV, THW, H07V-U(K) | 
| Type | Insulated | 
| Application / Usage | indoor, building, housing, lighting | 
| Place of Origin | Henan, China | 
| Brand Name | JYXL | 
| Conductor Material | Copper or Aluminum | 
| Conductor | single solid, stranded or flexible wire | 
| Conductor Type | single solid or stranded | 
| Size | tw 12 electrical wire | 
| Insulation Material | PVC (Polyvinyl Chloride) | 
| Insulation | PVC or thermoset plastic | 
| Standard | IEC, BS, ASTM, DIN ect | 
| Certificate | CE | 
| Price | direct factory price | 
| Experience | since 1993 | 
| R & D | yes | 
Packaging and Delivery
| Attribute | Detail | 
| Selling Units | Single item | 
| Packaging Details / Packing | flexible package, carton, coil, wooden case for electric wire | 
| Port of Dispatch | Tianjin, Qingdao or other main port | 
Copper conductor/PVC insulation
1.Volt 600V
2.Standars:UL 83
3.Certificate:UL
Electrical Wire Application:electric equipment, household, and electrical appliance
Electric Wire working condition:
Conductor: Solid or strand annealed copper or CCA wire
Insulation: Polyvinyl Chloride (PVC 75° C ), flame retardant, Suitable for use in wet or dry locations
Electric wire standard:
ASTM B3, NTC 359. :Soft copper wire.
ASTM B8, NTC 307. :Concentric Lay Stranded copper conductors.
ASTM B787. 19 :Wire Combination Unilay Stranded Copper conductors for subsequent insulation
UL 1581, NTC-3203.: Reference Standard for Electrical Wires, Cables and Flexible Cords.
UL 83, NTC-1332. :Thermoplastic insulated Wires and Cables.
| Item Spec. | AWG SIZE | 
					No./Diameter of conductor | 
					Insulation thickness | Max.outer diameter (mm) | Ref .Weight(km/kg) | 
| THW-16B | 16 | 7/0.49 | 0.76 | 2.8 | 19 | 
| THW-14B | 14 | 7/0.62 | 0.76 | 3.4 | 29 | 
| THW-12B | 12 | 7/0.78 | 0.76 | 3.9 | 42 | 
| THW-10B | 10 | 7/0.98 | 0.76 | 4.5 | 62 | 
| THW-8B | 8 | 7/1.23 | 1.14 | 6 | 103 | 
| THW-6B | 6 | 7/1.56 | 1.52 | 7.8 | 169 | 
| THW-4B | 4 | 7/1.96 | 1.52 | 9 | 249 | 
| THW-3B | 3 | 7/2.20 | 1.52 | 9.7 | 306 | 
| THW-2B | 2 | 7/2.47 | 1.52 | 10.5 | 376 | 
| THW-1B | 1 | 19/1.68 | 2.03 | 12.5 | 487 | 
| THW-1/0B | 1/0 | 19/1.89 | 2.03 | 13.6 | 600 | 
| THW-2/0B | 2/0 | 19/2.12 | 2.03 | 14.7 | 739 | 
| THW-3/0B | 3/0 | 19/2.38 | 2.03 | 16 | 912 | 
| THW-4/0B | 4/0 | 19/2.67 | 2.03 | 17.5 | 1130 | 
| THW-16A | 16 | 1/1.29 | 0.76 | 2.9 | 19 | 
| THW-14A | 14 | 1/1.63 | 0.76 | 3.2 | 27 | 
| THW-12A | 12 | 1/2.05 | 0.76 | 3.6 | 39 | 
| THW-10A | 10 | 1/2.59 | 0.76 | 4.1 | 59 | 
| THW-8A | 8 | 1/3.26 | 1.14 | 5.6 | 98 | 
 
                        2.5mm PVC Solid Copper House Wiring Electrical Cable Twin and Earth Flat Cable a
 
                        H05VV-F 3 Core 1.5mm 2.5mm 4mm 6mm Copper Pvc Insulated Flexible Cable
 
                        NAYY,NAYY-J,NAYY-O,0.6/1kv Aluminium Underground Cable with PVC Insulation PVC S
 
                        H03VV-F H03VVH2-F 300V Copper Round/Flat PVC Insulated PVC Sheathed Cable 3x0.75