Home / Product / Electric Wire / PVC Electric Wires
PVC electric wires are one of the most widely used electrical conductors in residential, commercial, and industrial applications. These wires are insulated with Polyvinyl Chloride (PVC), a durable and cost-effective material known for its excellent electrical insulating properties.
Conductor : Plain annealed copper conductor
Insulation : PVC (Polyvinyl Chloride )
Application :
The products is suitable for power installations, fixed wiring or flexible connections for electrical appliances like lighting, electronic equipment, instrument and communication equipment with rated voltage 450/750V or less
Electrical Wire Technical :
450/750V 300/500V 300/300V.(600/1000V also available)Max. permissible continuous operating temperature of the conductor: 70°C
The ambient temperature under installation should not below 0.
Impedance (ohms): 100±2ohm.
| Model | Name |
| BV | Copper Core PVC Insulation Wire |
| BLV | Aluminum Core PVC Insulation Wire |
| BVR | Copper Core PVC Insulation Flexible Wire |
| BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
| BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
| BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
| BV-105 | Copper Core Heat-resistance 105C PVC Insulation |
| Nominal sectional area | Conductor | Nominal | Max overall | Condcutor | Min insulated | Weight |
| No/Dia. | Insulated thick | Dia. | Resistance at | resistance at | Kg/km | |
| mm2 | mm | mm | mm | 20 | 70MΩ/km | |
| 2.5 | 9/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33 |
| 4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48 |
| 6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68 |
| 10 | 49/0.52 | 1 | 7.6 | 1.83 | 0.0072 | 115 |
| 16 | 49/0.64 | 1 | 8.8 | 1.15 | 0.0062 | 176 |
| 25 | 98/0.58 | 1.2 | 11 | 0.727 | 0.0058 | 272 |
| 35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384 |
| 50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510 |
| 70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714 |
| 95 | 259/0.68 | 1 | 19.5 | 0.139 | 0.0035 | 965 |
| 120 | 259/0.76 | 1.8 | 22 | 0.153 | 0.0032 | 1210 |
| 150 | 259/0.85 | 1.8 | 25 | 0.124 | 0.0032 | 1510 |
2.5mm PVC Solid Copper House Wiring Electrical Cable Twin and Earth Flat Cable a
H05VV-F 3 Core 1.5mm 2.5mm 4mm 6mm Copper Pvc Insulated Flexible Cable
Direct Factory Price Electric 12 Gauge Pvc Coated Electric Wire Sizes
NAYY,NAYY-J,NAYY-O,0.6/1kv Aluminium Underground Cable with PVC Insulation PVC S