Home / Product / Medium Voltage Power Cable / Medium Voltage Three Core Armoured Power Cable
A medium voltage three core armoured power cable is designed for the reliable transmission and distribution of electricity in medium voltage networks, typically ranging from 3.3kV to 33kV. These cables feature three insulated cores made of high-conductivity materials such as copper or aluminum, providing efficient power delivery.
Conductor: copper or aluminium
Conductor Screen: semi-conducting cross-linkable compound
Insulation: Insulation is of cross-linked polyethylene compound XLPE
Insulaton Screen: semi-conducting cross-linkable compound
Inner Covering & Fillers: additional collective metallic layers, semi-conducting inner covering and fillers
Metallic Layer: copper tapes or a concentric layer of copper wires or a combination of tapes and wires
Separation Sheath: PVC, PE or LSZH
Armour: galvanized steel wire
Steel Round-Wire Armoured Cables | ||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
CU | AL | |||||
mm2 | mm | mm | mm | mm | kg/km | |
10 | 1.2 | 1.6 | 1.8 | 28 | 1480 | 1290 |
16 | 1.2 | 1.6 | 1.9 | 29 | 1720 | 1410 |
25 | 1.2 | 1.6 | 1.9 | 32 | 2130 | 1650 |
35 | 1.2 | 2 | 2.1 | 36 | 2810 | 2140 |
50 | 1.2 | 2 | 2.2 | 39 | 3340 | 2450 |
70 | 1.2 | 2 | 2.3 | 42 | 4200 | 2910 |
95 | 1.3 | 2.5 | 2.4 | 47 | 5620 | 3820 |
120 | 1.3 | 2.5 | 2.5 | 51 | 6580 | 4310 |
150 | 1.4 | 2.5 | 2.7 | 54 | 7680 | 4870 |
185 | 1.5 | 2.5 | 2.8 | 58 | 9060 | 5560 |
240 | 1.6 | 2.5 | 3 | 64 | 11200 | 6600 |
300 | 1.6 | 2.5 | 3.1 | 69 | 13590 | 7500 |
400 | 1.8 | 3.15 | 3.4 | 78 | 17260 | 9880 |
500 | 1.8 | 3.15 | 3.5 | 84.3 | 21780 | 13025 |
630 | 1.8 | 3.15 | 3.8 | 94.6 | 27400 | 16050 |
Steel Round-Wire Armoured Cables | ||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
CU | AL | |||||
mm2 | mm | mm | mm | mm | kg/km | |
10 | 1.2 | 2 | 2.1 | 36 | 2310 | 2120 |
16 | 1.2 | 2 | 2.2 | 38 | 2600 | 2290 |
25 | 1.2 | 2 | 2.3 | 41 | 3080 | 2600 |
35 | 1.3 | 2.5 | 2.4 | 45 | 3950 | 3280 |
50 | 1.3 | 2.5 | 2.5 | 47 | 4530 | 3630 |
70 | 1.4 | 2.5 | 2.6 | 51 | 5510 | 4210 |
95 | 1.5 | 2.5 | 2.8 | 55 | 6660 | 4860 |
120 | 1.5 | 2.5 | 2.9 | 59 | 7630 | 5360 |
150 | 1.6 | 2.5 | 3 | 62 | 8800 | 6000 |
185 | 1.6 | 2.5 | 3.1 | 66 | 10180 | 6670 |
240 | 1.8 | 3.15 | 3.4 | 75 | 13480 | 8870 |
300 | 1.9 | 3.15 | 3.6 | 81 | 15920 | 10130 |
400 | 2 | 3.5 | 3.9 | 90 | 19980 | 12590 |
500 | 2.1 | 3.5 | 4.1 | 98 | 24160 | 14820 |
630 | 2.2 | 3.5 | 4.4 | 107 | 29650 | 17710 |
Steel Round-Wire Armoured Cables | ||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx Overall Diameter | Approx. Weight | |
CU | AL | |||||
mm2 | mm | mm | mm | mm | kg/km | |
16 | 1.2 | 2 | 2.4 | 42 | 3000 | 2700 |
25 | 1.3 | 2.5 | 2.5 | 46 | 3900 | 3430 |
35 | 1.3 | 2.5 | 2.6 | 49 | 4430 | 3770 |
50 | 1.4 | 2.5 | 2.7 | 52 | 5080 | 4190 |
70 | 1.5 | 2.5 | 2.8 | 56 | 6050 | 4750 |
95 | 1.5 | 2.5 | 2.9 | 60 | 7180 | 5380 |
120 | 1.6 | 2.5 | 3 | 63 | 8230 | 5960 |
150 | 1.7 | 2.5 | 3.1 | 67 | 9380 | 6580 |
185 | 1.7 | 3.15 | 3.3 | 72 | 11610 | 8110 |
240 | 1.8 | 3.15 | 3.5 | 79 | 14110 | 9510 |
300 | 1.9 | 3.15 | 3.7 | 84 | 16420 | 10630 |
400 | 2 | 3.5 | 3.9 | 92 | 20620 | 12880 |
500 | 2.1 | 3.5 | 4 | 99 | 25090 | 16530 |
630 | 2.2 | 3.5 | 4.1 | 109 | 30880 | 19670 |
Steel Round-Wire Armoured Cables | ||||||
Nom. Cross-Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
CU | AL | |||||
mm2 | mm | mm | mm | mm | kg/km | |
25 | 1.4 | 2.5 | 2.7 | 52 | 4560 | 4080 |
35 | 1.4 | 2.5 | 2.7 | 54 | 5080 | 4410 |
50 | 1.5 | 2.5 | 2.9 | 57 | 5740 | 4840 |
70 | 1.6 | 2.5 | 3 | 62 | 6770 | 5480 |
95 | 1.6 | 2.5 | 3.1 | 65 | 7890 | 6100 |
120 | 1.7 | 2.5 | 3.2 | 69 | 8970 | 6700 |
150 | 1.8 | 3.15 | 3.4 | 74 | 11030 | 8220 |
185 | 1.8 | 3.15 | 3.5 | 78 | 12490 | 8980 |
240 | 1.9 | 3.15 | 3.7 | 84 | 15040 | 10440 |
300 | 2 | 3.5 | 3.8 | 90 | 17920 | 12130 |
400 | 2.1 | 3.5 | 4.1 | 98 | 21360 | 13970 |
500 | 2.2 | 3.5 | 4.3 | 106 | 26490 | 17830 |
NYY cable, also known as PVC-insulated power cable, is designed for power transm
4C 50mm2 U1000 RO2V Xlpe Insulation PVC/LSZH Sheathed Power Cable
XLPE Insulated Cable N2XSY NA2XSY 6 KV 10KV 20KV 35 KV Underground Power Cable
6/10Kv 120Mm2 150Mm2 185Mm2 N2xsy / Na2xsy Cable