Home / Product / Aerial Bundle Cable / GOST R 52373-2005 SIP-2 Self-Supporting Cable
GOST R 52373-2005 Standard SIP 2 Cable 3x50+54.6mm2 Aluminum Self Supporting Wire Core Xlpe Cable Prices LOW Voltage 0.6/1 Kv
| Attribute | Value | 
| Product Name | Aerial Bundle Power Electrical Cable ABC | 
| Type | Low Voltage | 
| Conductor Material | Aluminum | 
| Conductor | Aluminum | 
| Cores | 1, 2, 4 | 
| Insulation Material | XLPE | 
| Insulation | XLPE | 
| Jacket | XLPE | 
| Application | construction, industrial, power station | 
| Certificate | UL, TUV, KEMA, BV, PSB, SABS, ABS | 
| Brand Name | JYXL | 
| Place of Origin | henan,China | 
Packaging and Delivery
| Attribute | Value | 
| Selling Units | Single item | 
Aerial Bundled Conductor cables can be used to replace bare conductor cables in overhead distribution systems. It is ideal for use in urban areas with congested power distribution and narrow lanes and by-lanes. The flexible system is much easier than conventional overhead power lines to re-route when demanded by changes in urban development plans.
IEC 60502 / BS 7870 /HD 626 S1 / NFC 33-209 / AS/NZS 3560-1 standards.
Cable Construction
	  Conductor: Aluminium conductor, round stranded compressed (RM).
  Insulation: XPLE compound, UV-resistant. 
Cable Parameters
| Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating | 
| No.×mm^2 | mm | Kg/Km | Ω/Km | KN | A | 
| 1x16+1x25 RM | 15.3 | 160 | 1.910 | 2.5 | 72 | 
| 3x16+1x25 RM | 19.0 | 290 | 1.200 | 4.0 | 107 | 
| 3x25+1x25 RM | 23.2 | 400 | 0.868 | 5.5 | 132 | 
| 3x35+1x25 RM | 25.6 | 500 | 0.641 | 8.0 | 165 | 
| 3x50+1x35 RM | 30.0 | 680 | 0.443 | 10.7 | 205 | 
| 3x70+1x50 RM | 34.9 | 920 | 0.320 | 13.7 | 240 | 
| 3x95+1x70 RM | 40.6 | 1270 | 0.253 | 18.6 | 290 | 
| 3x120+1x70 RM | 44.1 | 1510 | 0.206 | 23.2 | 334 | 
| 3x150+1x95 RM | 49.2 | 1870 | 0.164 | 28.7 | 389 | 
| 3x185+1x120 RM | 54.9 | 2340 | 0.125 | 37.2 | 467 | 
| 3x25+1x25+1x16 RM | 23.2 | 470 | 1.910 | 2.5 | 72 | 
| 3x35+1x25+1x16 RM | 25.6 | 560 | 1.200 | 4.0 | 107 | 
| 3x50+1x35+1x16 RM | 30.0 | 740 | 0.868 | 5.5 | 132 | 
| 3x70+1x50+1x16 RM | 34.9 | 980 | 0.641 | 8.0 | 165 | 
| 3x95+1x70+1x16 RM | 40.6 | 1330 | 0.443 | 10.7 | 205 | 
| 3x120+1x70+1x16 RM | 44.1 | 1580 | 0.320 | 13.7 | 240 | 
| 3x150+1x95+1x16 RM | 49.2 | 1940 | 0.206 | 23.2 | 334 | 
| 3x185+1x120+1x16 RM | 54.9 | 2410 | 1.910 | 2.5 | 72 | 
 
                        1500V XLPO Insulated 4mm2 6mm2 120mm2 DC Solar Cable
 
                        0.6/1KV 10mm 16mm 25mm Aluminum Conductor Aerial Bundle Cable Overhead ABC Elect
 
                        Aerial Bundled Cable 1 3 Core 35mm 50mm 120mm ABC Cable
 
                        ABC Cable Aluminum Aerial 3 Wires Plus One Naked Hot Sale Power Cable 4 Cores AB